Overview
A Sender ID is a number that identifies the sender on recipients' mobile phones when they receive an SMS. Whenever you send a message to recipients, they may see any of the below formats. We advise you to use a unique Sender ID that reflects the identity of your company to stand out among other brand names and increase the loyalty of your customers.
Registering a New Sender ID
- Login to console.cequens.com
- Click on Account Settings on the bottom left sidebar
- Click on the Sender IDs tab
- Click on the Request Sender ID button
- Fill in your Sender ID Information
- Insert Sender ID Name
- Select your Country Coverage
- Assign Business Account
- Compose Message
- Add your Website
- Upload your No Objection Certificate (NOC) and Delegation Letters*
- Submit your Request
List of Supported Countries
Below is a list of countries and mobile networks that support Sender ID Registration. Each country has its own requirements and process. For more information regarding the registration process, please reach out to our team on routing@cequens.com.
*To download samples of the No Objection Certificate (NOC) and Delegation Letters, click here.
Country | Network | MCC | MNC | Features | Requirements/Comments |
Egypt | Etisalat | 602 | 3 | Pre-register Senders | Three documents are needed, a local commercial registration document for this company, Tax Card and the exact attached NOC letter version to be filled in, signed, and stamped from the original client on the company’s letterhead. |
Egypt | Mobinil | 602 | 1 | Pre-register Senders | |
Egypt | Vodafone | 602 | 2 | Pre-register Senders | |
Egypt | Telecom Egypt | 602 | 4 | Pre-register Senders | |
Indonesia | Telkomsel (PT Telekomunikasi Selular) | 510 | 10 | Pre-register Senders | Two attached NOCs are required to be filled in, signed and stamped from the original client on the company’s letterhead |
Indonesia | Excelcom (XL) | 510 | 11 | Pre-register Senders | Two attached NOCs are required to be filled in, signed and stamped from the original client on the company’s letterhead |
Jordan | Zain | 416 | 1 | Pre-register Senders | Sender ID, company name, related URL and SMS sample content |
Jordan | Umniah | 416 | 3 | Pre-register Senders | Sender ID, company name, related URL and SMS sample content |
Jordan | Orange | 416 | 77 | Pre-register Senders | Sender ID, company name, related URL and SMS sample content |
Kenya | Airtel | 639 | 3 | Pre-register Senders | Costs are 12,000 Ksh per sender ID for set up |
Kenya | Safaricom | 639 | 2 | Pre-register Senders | |
Malawi | Airtel | 650 | 10 | Pre-register Senders | Sender ID, company name, related URL and SMS sample content |
Morocco | Inwi | 604 | 2 | Pre-register Senders | Sender ID, company name, related URL and SMS sample content |
Morocco | Maroc Telecom | 604 | 1 | Pre-register Senders | Sender ID, company name, related URL and SMS sample content |
Morocco | Meditel | 604 | 0 | Pre-register Senders | Sender ID, company name, related URL and SMS sample content |
Nigeria | Airtel | 621 | 20 | Pre-register Senders | Sender ID, company name, related URL and SMS sample content |
Nigeria | Etisalat | 621 | 60 | Pre-register Senders | Sender ID, company name, related URL and SMS sample content |
Nigeria | Glo Mobile | 621 | 50 | Pre-register Senders | Sender ID, company name, related URL and SMS sample content |
Nigeria | MTN | 621 | 30 | Pre-register Senders | Sender ID, company name, related URL and SMS sample content |
Oman | Omantel | 422 | 2 | Pre-register Senders | NOC from original client to be filled in, signed and stamped |
Oman | Ooredoo | 422 | 3 | Pre-register Senders | |
Pakistan | Jazz (Mobilink) | 410 | 1 | Pre-register Senders | NOC is required to be filled in, signed and stamped from the original client on the company’s letterhead |
Pakistan | Warid Telecom | 410 | 7 | Pre-register Senders | NOC is required to be filled in, signed and stamped from the original client on the company’s letterhead |
Palestine | Palestine / Jawwal (Palestine Telecomm) | 425 | 5 | Pre-register Senders | Sender ID, company name, related URL and SMS sample content |
Palestine | Palestine / Wataniya Mobile | 425 | 6 | Pre-register Senders | Sender ID, company name, related URL and SMS sample content |
Philippines | Digitel Mobile (Sun Cellular) | 515 | 5 | Pre-register Senders | Sender ID, company name, related URL and SMS sample content |
Philippines | Globe Telecom | 515 | 2 | Pre-register Senders | Sender ID, company name, related URL and SMS sample content |
Philippines | Smart Communications | 515 | 3 | Pre-register Senders | Sender ID, company name, related URL and SMS sample content |
Qatar | Ooredoo | 427 | 1 | Pre-register Senders | Sender ID, company name, related URL and SMS sample content |
Qatar | Vodafone | 427 | 2 | Pre-register Senders | Sender ID, company name, related URL and SMS sample content |
Saudi Arabia | All | 420 | All | Pre-register Senders | Sender ID, company name, related URL and SMS sample content |
South Africa | MTN | 655 | 10 | Pre-register Senders | Sender ID, company name, related URL and SMS sample content |
Tunisia | Orange | 605 | 1 | Pre-register Senders | Sender ID, company name, related URL and SMS sample content |
Tunisia | Ooredoo (Tunisiana) | 605 | 3 | Pre-register Senders | Sender ID, company name, related URL and SMS sample content |
Tunisia | Tunisie Telecom (Tuntel) | 605 | 2 | Pre-register Senders | Sender ID, company name, related URL and SMS sample content |
Turkey | Vodafone Turkey | 286 | 2 | Pre-register Senders | NOC letter from the Original client directed to the Turkish Operator along with company or brand Turkish commercial registration documents are needed |
Turkey | Turkcell | 286 | 1 | Pre-register Senders | NOC letter from the Original client directed to the Turkish Operator along with company or brand Turkish commercial registration documents are needed |
Turkey | Avea | 286 | 3 | Pre-register Senders | NOC letter from the Original client directed to the Turkish Operator along with company or brand Turkish commercial registration documents are needed |
UAE | Du | 424 | 3 | Pre-register Senders | Attached NOC from original client to be filled in, signed and stamped along with local UAE trade license document |
UAE | Etisalat | 424 | 2 | Pre-register Senders | |
Yemen | Sabafon (Yemen Company for Mobile Telephony) | 421 | 1 | Pre-register Senders | Sender ID, company name, related URL and SMS sample content |
Yemen | Yemen Mobile | 421 | 3 | Pre-register Senders | Sender ID, company name, related URL and SMS sample content |
Zambia | Airtel Zambia | 645 | 1 | Pre-register Senders | Sender ID, company name, related URL and SMS sample content |
Zambia | Zambia Telecommunications Company (Zamtel) | 645 | 3 | Pre-register Senders | Sender ID, company name, related URL and SMS sample content |
Tanzania | BOL | 640 | 8 | Pre-register Senders | Sender ID, company name, related URL and SMS sample content |
Tanzania | Default | 640 | -1 | Pre-register Senders | Sender ID, company name, related URL and SMS sample content |
Tanzania | Halotel | 640 | 9 | Pre-register Senders | Sender ID, company name, related URL and SMS sample content |
Tanzania | Sasatel | 640 | 6 | Pre-register Senders | Sender ID, company name, related URL and SMS sample content |
Tanzania | Smile | 640 | 11 | Pre-register Senders | Sender ID, company name, related URL and SMS sample content |
Tanzania | Tanzania Telecommunications Company Ltd | 640 | 7 | Pre-register Senders | Sender ID, company name, related URL and SMS sample content |
Tanzania | tiGO (MIC Tanzania Ltd) | 640 | 2 | Pre-register Senders | Sender ID, company name, related URL and SMS sample content |
Tanzania | Vodacom | 640 | 4 | Pre-register Senders | Sender ID, company name, related URL and SMS sample content |
Tanzania | Zantel (Zanzibar Telecom Ltd) | 640 | 3 | Pre-register Senders | Sender ID, company name, related URL and SMS sample content |
Congo DR | Airtel | 630 | 2 | Pre-register Senders | Sender ID, company name, related URL and SMS sample content |
Congo DR | Orange | 630 | 86 | Pre-register Senders | |
Congo DR | Tigo | 630 | 89 | Pre-register Senders | |
Congo DR | Vodacom | 630 | 1 | Pre-register Senders | |
India | All | 404 | All | Promo route. It will get delivered through the numeric sender (shortcode), DLR supported, no delivery to DND transactional route. Pre-registration is also required for alpha senders (6-digits length). | Promotions Senders will be converted to Numeric Only OTP needs pre-registration (Sender ID must be the exact length of 6 alpha Characters as mandatory prefix appended by the termination operator. Messages will always get delivered with different prefixes in the Sender ID as per the terminating operator. Promo messages are not delivered on DND numbers and promo messages are only terminated from 9:00 AM to 9:00 PM IST as per the government regulations. |
Kuwait | Zain (MTC) | 419 | 2 | Pre-register Senders | NOC from original client to be filled in, signed and stamped, plus cost 30 Euros per sender ID |
Kuwait | Ooredoo Kuwait | 419 | 3 | Pre-register Senders | |
Kuwait | VIVA (Kuwait Telecom Company) | 419 | 4 | Pre-register Senders | |
Saudi Arabia | All | 420 | All | Pre-register Senders | Sender ID, company name, related URL and SMS sample content/NOC letter attached |
*To download samples of the No Objection Certificate (NOC) and Delegation Letters, click here.